Results of 2025: Statistics on the closure of alcohol markets in the regions of the Russian Federation
26.02.2026
In 2025, Russian regions saw a widespread trend of alcohol store closures. The Statbeer portal compiled the key regional figures based on materials from the URA.ru news agency.
| Region | Beginning of 2025 | End of 2025 | Change |
|---|---|---|---|
| Vologda Region | 610 | 67 | -543 (-89%) |
| Krasnodar | 1,833 | 1,284 | -549 (-30%) |
| Krasnoyarsk | 1,627 | 1,078 | -549 (-34%) |
| Perm | 929 | 663 | -266 (-28.6%) |
| Nizhny Novgorod | 1,388 | 1,022 | -366 (-26%) |
| Rostov-on-Don | 923 | 713 | -210 (-23%) |
| Volgograd | 819 | 642 | -177 (-22%) |
| Novosibirsk | 1,500 | 1,186 | -314 (-21%) |
| Ufa | 760 | 638 | -122 (-16%) |
| Chelyabinsk | 941 | 836 | -105 (-11%) |
| Samara | 804 | 757 | -47 (-6%) |
| St. Petersburg | 3,247 | 3,071 | -176 (-5%) |
| Moscow | 6,640 | 6,363 | -277 (-4%) |
| Kazan | 742 | 735 | -7 (-1%) |


